MEN'S TEAM MATCHES
| NOC NAME | 1 | 2 | 3 | 4 | 5 | TOTAL SETWINS | TOTAL POINT | RANK |
| 1 KOR | 3 | 3 | 3 | 3 | 4 | 1 | ||
| 2 JPN | 0 | 0 | 3 | 2 | 1 | 4 | ||
| 3 TPE | 0 | 3 | 3 | 3 | 3 | 2 | ||
| 4 MGL | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 5 CHN | 0 | 3 | 0 | 3 | 2 | 3 |
WOMEN'S TEAM MATCHES
| NOC NAME | 1 | 2 | 3 | 4 | 5 | TOTAL SETWINS | TOTAL POINT | RANK |
| 1 KOR | 3 | 3 | 3 | 3 | 4 | 1 | ||
| 2 JPN | 1 | 3 | 3 | 2 | 2 | 3 | ||
| 3 TPE | 0 | 2 | 3 | 3 | 2 | 2 | ||
| 4 MGL | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 5 CHN | 0 | 3 | 0 | 3 | 2 | 4 |
MEN'S DOUBLES
A BLOCK
| NAME | 1 | 2 | 3 | TOTAL SETWINS | TOTAL POINT | RANK |
| KIM SUNG SUB/YOU YOUNG DONG(KOR) | 4 | 4 | 2 | 1 | ||
| LIAU NAN-KAI/YEH I-MING(TPE) | 3 | 4 | 1 | 2 | ||
| HUYAGBAATAR YONDON/ERDENESA IKHAN DAMDINBAZAR(MGL) | 0 | 0 | 0 | 3 |
B BLOCK
| NAME | 1 | 2 | 3 | TOTAL SETWINS | TOTAL POINT | RANK |
| NAKAHORI SHIGEO/TAKAGAWA TSUNEO(JPN) | キ | キ | ||||
| CHOI JI HUN/BANG JUN HWAN(KOR) | キ | 4 | 1 | 1 | ||
| CHEN YANDONG/JUANG BIN(CHN) | キ | 1 | 0 | 2 |
C BLOCK
| NAME | 1 | 2 | 3 | 4 | TOTAL SETWINS | TOTAL POINT | RANK |
| KITAMOTO HIDEYUKI/SAITO HIRONOBU(JPN) | 4 | 4 | 4 | 3 | 1 | ||
| WANG DAZHI/ZHANG BINBING(CHN) | 3 | 1 | 4 | 1 | 3 | ||
| HUANG CHIN-CHOU/LAY YEONG-LIAO(TPE) | 2 | 4 | 4 | 2 | 2 | ||
| MANDAKHNARAN NARANBAATAR/ENKHMUNKH ERDENE-OCHIR(MGL) | 0 | 1 | 0 | 0 | 4 |
WOMEN'S DOUBLES
A BLOCK
| NAME | 1 | 2 | 3 | TOTAL SETWINS | TOTAL POINT | RANK |
| KANG JI SOOK/JUNG HEE WON(KOR) | 4 | 4 | 2 | 1 | ||
| BAI XIA/CAO LEI(CHN) | 2 | 3 | 0 | 3 | ||
| CHERN SHIOW-JA/SHIEH YEA-PYNG(TPE) | 3 | 4 | 1 | 2 |
B BLOCK
| NAME | 1 | 2 | 3 | TOTAL SETWINS | TOTAL POINT | RANK |
| YONEMOTO IKUYO/MIYAJI YOKO(JPN) | 4 | 4 | 2 | 1 | ||
| YOUN SUN KYUNG/LEE MI WHA(KOR) | 1 | 4 | 1 | 2 | ||
| MUNKHTUYA DUURENBAYAR/BOLORHISHIG MYAGMAR(MGL) | 0 | 1 | 3 |
C BLOCK
| NAME | 1 | 2 | 3 | 4 | TOTAL SETWINS | TOTAL POINT | RANK |
| ISHIKAWA SATIKO/FURUSAWA MIYUKI(JPN) | 4 | 4 | 4 | 3 | 1 | ||
| ENKHMAA NYANGAR/SOLONGO ALTANBAATAR(MGL) | 0 | 0 | 0 | 0 | 4 | ||
| LIN LI-JUNG/CHENG SHU-CHEN(TPE) | 1 | 4 | 4 | 2 | 2 | ||
| LUO XIAOJIE/YANG XUDONG(CHN) | 0 | 4 | 1 | 1 | 3 |
MEN'S SINGLES
A BLOCK
| NAME | 1 | 2 | 3 | TOTALSETWINS | TOTAL POINT | RANK |
| (KOR)LEE MYUNG GU | 2 | 3 | 1 | 2 | ||
| (JPN)NAKAHORI SHIGEO | 3 | 3 | 2 | 1 | ||
| (MGL)ERDENEBAYAR MAAMUU | 0 | 0 | 0 | 3 |
B BLOCK
| NAME | 1 | 2 | 3 | TOTALSETWINS | TOTAL POINT | RANK |
| (TPE)SIE SHUN-PENG | 3 | 3 | 2 | 1 | ||
| (KOR)YOU YOUNG DONG | 1 | 3 | 1 | 2 | ||
| (CHN)WANG DAZHI | 0 | 1 | 0 | 3 |
C BLOCK
| NAME | 1 | 2 | 3 | TOTALSETWINS | TOTAL POINT | RANK |
| (CHN)CHEN YADONG | 0 | 3 | 1 | 2 | ||
| (TPE)LIAU NAN-KAI | 3 | 3 | 2 | 1 | ||
| (JPN)TAKAGAWA-TSUNEO | 0 | 0 | 0 | 3 |
WOMEN'S SINGLES
A BLOCK
| NAME | 1 | 2 | 3 | TOTALSETWINS | TOTAL POINT | RANK |
| (KOR)KIM KYUNG JA | 3 | 3 | 2 | 1 | ||
| (MGL)GERELMAA NYANGER | 0 | 0 | 0 | 3 | ||
| (CHN)LUO XIAOJIE | 0 | 3 | 1 | 2 |
B BLOCK
| NAME | 1 | 2 | 3 | TOTALSETWINS | TOTAL POINT | RANK |
| (JPN)MIYAJI YUKO | 1 | 3 | 1 | 2 | ||
| (KOR)KANG JI SOOK | 3 | 3 | 2 | 1 | ||
| (TPE)LIN MEI-LING | 0 | 0 | 0 | 3 |
C BLOCK
| NAME | 1 | 2 | 3 | TOTALSETWINS | TOTAL POINT | RANK |
| (CHN)CAO LEI | 3 | 0 | 1 | 3/4 | 2 | |
| (JPN)YONEMOTO IKUKO | 1 | 3 | 1 | 4/5 | 3 | |
| (TPE)LIN LI-JUNG | 3 | 2 | 1 | 5/3 | 1 |